Property Attributes
- MLS#21932915
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodLanier Lakes
- Zip35757
- StyleRanch/1 Story, Open Floor Plan
- Year Built2008
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Clean and spacious ranch, full brick, open floor plan with large master suite & kitchen, covered and closed patio, automatic garage door opener, 42" kitchen cabinets, dishwasher, range, refrigerator, washer/dryer, disposal, fully sodded yard, ac brick screen, dimensional shingles, TVA energy right, sidewalks, underground utilities, and public sewer. Whole house security system setup. You won't know what to do with all of this space! This one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $390,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 240 |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1502090000046099 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lanier Lakes |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Hwy 72 W, Lt On Wall Triana, Rt On Harbin Road, Lt Into Lanier Lakes (High Green Drive), Lt On Summer Cove Circle |
| High School | Columbia High |
| City | Madison |
| Association Name | Hughes Properties LLC |
| Lot Size Units | Acres |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 213 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 171 x 178 x 122 x 57 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.