Property Attributes
- MLS#21932431
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodLanier Lakes
- Zip35757
- StyleRanch/1 Story
- Year Built2006
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
Valley MLS
Property Description
Welcome home to this well kept beauty in a small community. Conveniently located 10 min NW of Providence, this 4 bedroom full brick rancher hosts a huge kitchen, XL pantry, and all new stainless steel GE appliances. The living room has a cozy fireplace and vaulted ceilings. The Master suite is over 560 SF! With 2 closets and an oversized jetted tub, it is a sanctuary. A backyard to suit anyone's needs! It's level, with a full privacy fence, roomy covered porch, patio and a site-built 163 SF workshop on a slab. You can also enjoy a pleasant walk over to your community lake and relax in the gazebo. Less than 5 min from grocery stores and restaurants, about 15 min from Redstone Gate 9.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $399,900 |
General Features
| Living Area | 2927 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1502090000046012 |
| Community Features | Lake,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lanier Lakes |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hwy 72: Turn North Onto Nance Rd - Left Onto Pettus Rd - Left Onto Birch Lake Dr Nw - Left Onto Summer Cove Cir - 0.25 Mi Down, On The Left (16th House) |
| High School | Columbia High |
| City | Madison |
| Association Name | Hughes Properties |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 125 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Det. Bldg,Sidewalk |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.