Property Attributes
- MLS#21933351
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodSouthpointe
- Zip35803
- Style
- Year Built2026
- Price$ 528,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
Valley MLS
Property Description
**MOVE-IN READY WITH BREATHTAKING VIEWS & NO REAR NEIGHBORS!** Experience luxury in Southpointe's premier Founders Series Jamestown! Situated on an extra-wide lot, this home features a 3-car garage, elegant 5' foyer wainscoting, and an open-concept Lifestyle Triangle connecting the gourmet kitchen, spacious dining, and living area with gas fireplace. The kitchen shines with granite countertops, extra cabinetry, gas cooktop, and built-in oven/microwave. Expansive windows fill the home with natural light and showcase stunning views! Main-level primary and guest suites offer comfort and convenience. Sprinkler system included! Just 5 minutes from Ditto Landing!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Gap Elementary School | Mountain Gap Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $528,900 |
General Features
| Living Area | 2998 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Gas Cooktop |
| HOA Fee | 500 |
| Association Fee Includes | Common Grounds,Insurance |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 2308270000013.086 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Southpointe |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Memorial Parkway S., Turn Left Onto Hobbs Island Rd. Continue Past Ditto Landing, Turn Left Onto Hegia Burrow Road. Drive Approximately 1.3 Miles —southpointe Will Be On The Left. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Associa Mckay Mangagement |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Mountain Gap |
| Property Attached Y/N | false |
| Middle/Junior High School | Mountain Gap |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | LEGACY HOMES |
| Standard Status | Active |
| Tax Lot | 15 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room,Office/Study |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Three Car |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.