Property Attributes
- MLS#21933267
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodDell Brook Meadows
- Zip35811
- StyleCraftsman, Open Floor Plan
- Year Built2026
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Under Construction-THIS BEAUTY IS UNDER CONSTRUCTION, NEW HARDIPLANK SIDING HOME WITH THREE BEDROOMS AND TWO. BATHS. OPEN FLOOR PLAN WITH KITCHEN ISLAND, FIREPLACE, FRONT AND BACK PORCH WITH DETACHED GARAGE. IN THE AREA OF FIVE POINTS AND CLOSE TO MONTE SANO. JUST MINUTES TO DOWNTOWN HUNTSVILLE, IN ESTABLISHED NEIGHBORHOOD WITH EASY ACCESS TO I-565. ALL THIS WILL BE READY TO MOVE INTO BEFORE CHRISTMAS!
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $369,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric,Natural Gas |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| Patio/Porch Features | Front Porch,Covered Porch |
| Architectural Style | Craftsman,Open Floor Plan |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1309301003093000 |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dell Brook Meadows |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | East From I-565 On Oakwood Avenue, Past Maysville Road And Dellbrook On Left, And Home Is On The Right |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | MVP CONSTRUCTION |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Detached,Workshop in Garage,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 62 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.