Property Attributes
- MLS#21931976
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodCambridge
- Zip35824
- Style
- Year Built2014
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Elegant architectural details, inviting gathering spaces and stunning hardwood flooring distinguish this home. Arched doorways lead to a dining room crowned by a coffered ceiling, setting the stage for memorable evenings. Granite counters, a gas range and island seating complement a kitchen that opens to the family room, where a slate hearth lends warmth and character. Enjoy morning coffee in the sunroom, then retreat to a spacious primary suite with a private sitting area and two oversized closets. Three additional bedrooms and a versatile bonus room offer space to welcome guests and make yourself at home. Convenient to Redstone Arsenal and Town Madison shopping, dining and entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 10/18/2026 | Listed $469,900 |
| 11/6/2026 | 4$450,000 |
General Features
| Living Area | 3188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Range |
| HOA Fee | 113 |
| Association Fee Includes | Community Pool (OA) |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Construction Materials | Brick |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2502034000001.070 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | Cambridge |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-565, Take Exit 13 For Madison Blvd. Turn Left Onto Zierdt Road. Continue Past Martin Road, Turn Right Onto Ellsworth Blvd. Turn Left Onto Properzi Way; The Home Is On The Left. |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Cambridge HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 97 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Laundry,Sun,Bath:Full,Bath:Half,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Attached,Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 137 x 60 x 136 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.