Property Attributes
- MLS#21931533
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodDeerfield
- Zip35811
- StyleRanch/1 Story
- Price$ 282,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Welcome to the Cali Floor Plan. This home offers an abundance of highlighted features including elevated 9' ceilings, luxury vinyl plan flooring, 36" shaker style cabinetry, stainless steel kitchen appliances, granite kitchen and bath countertops, and stunning LED Lighting throughout. A two-car garage, covered front porch and back patio, four sides of brick, and a generous standard landscape package. This home is designed as a Smart Home and will include a personal smart home package. Ask us today about our exclusive low interest rates. Photos are representational.Additionally, the Deerfield community offers resort style HOA amenities with a pool, grilling cabana, and walk
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Riverton Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $282,900 |
General Features
| Living Area | 1884 |
|---|---|
| Sewer | Private Sewer,Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 500 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1203050000014.069 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Subdivision Name | Deerfield |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Winchester Rd N, R Bell Factory Rd, L On Steakley Rd, R On Maysville Rd. Left 1.5 Miles Deerfield. From Hwy72 East Left Moontown Rd, R Onryland Pike,R On Cooper Dr R On Maysville Rd R Deerfield |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Elevate Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Riverton |
| Property Condition | Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=1VyJqNoKNNp |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Tax Lot | 213 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Faces Front |
|---|---|
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.