Property Attributes
- MLS#21931427
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodShannon Acres
- Zip35757
- StyleRanch/1 Story, Traditional
- Year Built1987
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.64 Acres
Data Source:
Valley MLS
Property Description
No HOA and over half an acre to enjoy! The flexible floor plan blends open gathering spaces with defined rooms and offers two living areas. Inside, find LVP flooring, granite countertops and newer stainless steel appliances. Relax on the huge covered front porch or enjoy both covered and open-air space on the back deck. The oversized two-car garage has room for a workshop nook, and the spacious laundry/mudroom off the garage includes built-in storage. A storage shed and septic system replaced in 2022 add practical value. Space, flexibility and outdoor living at a hard-to-find price point. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $275,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Disposal,Electric Water Heater |
| Patio/Porch Features | Covered Porch,Deck,Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0906240001022000 |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shannon Acres |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 72w Turn Right On Old Rail Road Bed Rd (North) Go Past The Capshaw Post Office Then Next Road Turn Left On Analicia. Home Is Down On The Right. |
| High School | East Limestone |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Laundry,Master Bathroom,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete,Oversized |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Lot Size Acres | 0.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.