Property Attributes
- MLS#21929994
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodMadison Point
- Zip35758
- Style
- Year Built1986
- Price$ 175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
Make this home your own! Conveniently located in Madison City. Features include four spacious bedrooms (one on first level), separate dining room, and a large yard! U.S. Dept. of HUD owned home being sold “as is”. FHA (UI) Uninsurable 203K eligible, subject to appraisal. Seller makes no representations or warranties as to property condition. Pre-1978 Properties to include LBP Notices. Equal Housing Opportunity. HUD Case #011-669302.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Journey Middle School Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $175,000 |
General Features
| Living Area | 2243 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Masonite |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1603080005041.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Madison Point |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head Southwest On I-565 W, Take Exit 9 Toward Madison Blvd, Merge Onto Wall Triana Hwy Sw, Continueonto Sullivan St, Turn Left Onto Mill Rd, Turn Right Onto Madison Point Pl, House Is On The Right. |
| High School | Jamesclemens |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Madison Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Journey Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Dimensions | 87 x 165 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.