Property Attributes
- MLS#21929984
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodClearwater
- Zip35763
- StyleTraditional
- Year Built2006
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.43 Acres
Data Source:
Valley MLS
Property Description
The views never get old, and every day feels like a vacation in this beautifully crafted custom home perfectly situated on a private community lake. Enjoy breathtaking lake and mountain views from most rooms along with a heated saltwater pool designed for year-round enjoyment. An impressive two-story foyer, soaring ceilings and custom details create a grand yet inviting feel. The family room and breakfast area feature beautiful turreted ceilings adding distinctive character. Upstairs the spacious rec room with wet bar and balcony, along with a separate bonus room provide wonderful spaces to gather, relax and enjoy the views.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $975,000 |
General Features
| Living Area | 5056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Cooktop |
| HOA Fee | 190 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2301020000005.054 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Clearwater |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Governor's Drive/Hwy 431s, R Taylor Lane, R Terry Drake, R Trick Lane L Jump Street |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Clearwater HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Virtual Tour | https://iframe.videodelivery.net/5cb1811dc933e2a7e757e343e4b76b84 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 50 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,Bonus Room,Office/Study |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.