Property Attributes
- MLS#21924651
- TypeSingle Family
- Listing Status Pending
- CountyWINSTON
- CityAddison
- NeighborhoodMetes And Bounds
- Zip35540
- StyleRanch/1 Story
- Year Built1965
- Price$ 277,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.5 Acres
Data Source:
Valley MLS
Property Description
Beautifully remodeled brick home on 1.5 acres with peaceful country views! Features all-new LVP flooring throughout (no carpet), ceramic tile in the spacious sunroom, man cave/flex room or 4th bedroom, laundry room off primary suite. Primary bath offers a walk-in shower, guest bath features a relaxing soaker tub. HVAC replaced approx 3 years ago, updated breaker box, and above-ground storm shelter inside. Enjoy the wired shop/barn, 20x20 covered deck, and room to add a mobile home or tiny home where a previous home once stood. Surrounded by neighboring pastureland for a true country setting. Very close to the school, fenced back yard, new solid surface countertops. Ready to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Addison Elementary School | Addison Middle School | Addison High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $277,000 |
General Features
| Living Area | 2690 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Covered Deck,Deck,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Vinyl Siding |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1002040200024.002 |
| County | WINSTON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Cullman, Take Us Hwy 278 W Toward Addison For Approx 18 Miles. At The Traffic Light In Addison, Turn Right Onto Cr 41. Take The First Right Onto Sardis Airport Rd. House Less Than A Mile On Right |
| High School | Addison |
| City | Addison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Elementary School | Addison |
| Property Attached Y/N | false |
| Middle/Junior High School | Addison |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Office/Study,Laundry,Sun,Workshop,Bathroom 1,Saferoom,Bath:Master3/4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg,Storm Shelter |
|---|---|
| Parking Features | Attached Carport,Driveway-Paved/Asphalt |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Lot Size Acres | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.