Property Attributes
- MLS#21923814
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityMadison
- NeighborhoodHill Chase
- Zip35758
- StyleRanch/1 Story
- Year Built1986
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
Valley MLS
Property Description
Convenient Madison location. Spacious rooms. One-level living. Your own backyard pool. Welcome to 101 Hartington, a meticulously maintained full-brick home tucked into the established Hill Chase neighborhood in the heart of Madison. Featuring four bedrooms all on one level, a large eat-in kitchen, a separate dining room, and a large bonus room/den, this home offers plenty of space to entertain, unwind, and make everyday life comfortable. A new roof adds peace of mind, while the backyard pairs a pool with plenty of room to play, grill, or simply relax. Space, comfort, and convenience—all in one inviting home.
| Elementary School | Middle School | High School |
|---|---|---|
| Rainbow Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $529,900 |
| 9/12/2026 | 6$499,900 |
General Features
| Living Area | 2838 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Gas Cooktop |
| HOA Fee | 50 |
| Association Fee Includes | Common Grounds |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1508 33 1 002 033.000 |
| Community Features | Curbs,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | false |
| Subdivision Name | Hill Chase |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hughes Road To Oakland Trace,Turn Right On Hartington At Stop Sign, House Is Second On Left. |
| High School | Bob Jones |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Spaces | 2 |
| Elementary School | Rainbow Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 32 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Undgrnd Util |
|---|---|
| Parking Features | Carport,Attached Carport,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Lot Dimensions | 105 x 173 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.