Property Attributes
- MLS#21919906
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityBirmingham
- NeighborhoodForestdale
- Zip35214
- StyleRanch/1 Story
- Year Built1925
- Price$ 124,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.8 Acres
Data Source:
Valley MLS
Property Description
Price Improvement & Freshly Painted Interior! See the transformation! This 3-bedroom, 2-bath home sits on 1.8 acres near town and now shines with a freshly painted interior. Enjoy a bright, refreshed look, room to spread out, and a spacious rectangular lot ideal for gardening, outdoor gatherings, or simply enjoying the privacy. Whether searching for a home of your own or your next investment, this property offers small acreage, convenience, & value with room to make it yours. Close to shopping, dining, and daily essentials, yet tucked into a peaceful setting. With a full-price offer, seller will pay up to $3,750 toward buyer closing costs at closing! Sold as-is. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hill Elem Elementary School | Minor Middle School | Minor High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $115,000 |
| 6/12/2026 | 5$109,000 |
| 7/22/2026 | 4$105,000 |
| 8/10/2026 | 5$99,500 |
| 9/22/2026 | 40$139,000 |
| 11/5/2026 | 10$124,999 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Patio/Porch Features | Front Porch,Covered Porch |
| Architectural Style | Ranch/1 Story |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2200082001035.000 |
| County | JEFFERSON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Forestdale |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Via I-20 W/I-59 S And Cherry Ave Get On I-20 W/I-59 S From 3rd Ave N Follow I-20 W/I-59 S And Us-78 W To Cherry Ave Follow Cherry Ave To Kitchen Rd In Forestdale |
| High School | Minor |
| City | Birmingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Elementary School | Hill Elem |
| Property Attached Y/N | false |
| Middle/Junior High School | Minor |
| Virtual Tour | https://my.matterport.com/show/?m=XE9M6MU6kvR |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | Unk. |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Laundry,Bathroom 1,Bathroom 2,Bath:Full |
| LivingAreaSource | Appraiser,See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Gravel,Treed Lot |
|---|---|
| Parking Features | Driveway-Paved/Asphalt |
| Lot Size Area | 1.8 |
| Lot Size Acres | 1.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.