Property Attributes
- MLS#21918280
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodTerrace At Savannah
- Zip35756
- StyleRanch/1 Story
- Year Built2017
- Price$ 252,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
Valley MLS
Property Description
Charming full brick 3 bedroom, 2 bath home! Some Features you will love -- living area with a fireplace Full brick exterior. Privacy-fenced backyard. 2 full baths .
| Elementary School | Middle School | High School |
|---|---|---|
| Midtown Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $264,900 |
| 10/10/2026 | 5$252,900 |
General Features
| Living Area | 1666 |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 150 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2505160000006233 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Terrace At Savannah |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Wall Triana To Harold Murphy Drive And Left On Tybee Drive |
| High School | Bob Jones |
| City | Madison |
| Association Name | Terrrace At Savannah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Midtown Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 116 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Great Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Lot Dimensions | 71 x 156 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.